Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
Lot 256 257 258 Vermejo Circle
See all photos
Three combined lots featuring mature Aspens and Pines. Wheeler Peak can be seen peaking through the trees and has the potential for even better views once lot is prepped for your home in the Southern Rockies! Easy access to a mostly level homesite, means less excavation cost. Quiet neighborhood with abundant wildlife. Elk, deer, and turkey are all regular visitors. Walk down the road to access the Carson National Forest, thousands of acres to hike, ATV, snowmobile, bike and play! Access to Village water, electric, and high-speed fiber optic internet at the road, and roads are maintained by the Village. Owning this lot with a Resort membership allows you to take advantage of the Resort benefits: play golf at 8,600' and escape the summer heat, Ski/Snowboard on over 60 miles of downhill terrain, enjoy Monte Verde Lake stocked with trout, Mountain Biking on the largest Bike Park in the Rocky Mountains, tennis/pickleball courts and much more. Come escape to your refuge in the mountains.

1.61 Acres lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in Lot 256 257 258 Vermejo Circle, Angel Fire, NM 87710. We are reviewing your request and will be in touch shortly!
Jennifer Hoffmann

Jennifer Hoffmann

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area1.61 Acres
  • MLS® ID110256
  • TypeLand
  • Elementary SchoolEagle Nest Elem
  • Middle SchoolMoreno High
  • High SchoolMoreno High

Exterior

  • water SourceNot Connected (at lot)
  • utilitiesElectricity Available, Natural Gas Not Available, Phone Available, Sewer Not Available
  • lot featuresFlat
  • sewerNone

Financial

  • Sales Price$59,900
  • Real Estate Tax $172/yr

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Together, we are The Hoffmann Team. Coldwell Banker is traditionally known as the guiding ‘North Star’ when it comes to real estate regionally, nationally, and even internationally.

Follow Us on Instagram