50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
50 Vail Ave 5 2 Unit: 5-2
See all photos
Spacious two bedroom, two bathroom lovingly remodeled condo is ready for new owners to create memories here! Vaulted ceilings, open living area and views of Wheeler Peak right outside the door as well as being a few minutes walk or bike ride to the slopes makes this condo perfect for your new mountain lifestyle. Multi-level condo creates space for every person, enter at ground level through the door or garage and head up to the private primary suite with king bed, bathroom, walk in closet & balcony. Head up to the next levels which include the kitchen, guest bath, spacious living room and full size stackable washer/dryer. Final level is the enclosed loft style second bedroom completed with two beds (queen and full). Stylish furnishings convey with the sale with a few exceptions, ask your Realtor for more information. Angel View condos boasts one of the few complexes with garages. Enjoy the extra space for your vehicle and/or mountain toys.

2
beds

2
baths

1,282 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 50 Vail Ave 5 2 Unit: 5-2, Angel Fire, NM 87710. We are reviewing your request and will be in touch shortly!
Corrina Hodge

Corrina Hodge

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • Fireplace One
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Vaulted Ceiling(s)

Area & Lot

  • Status For Sale
  • Living Area1,282 Sq.Ft.
  • MLS® ID111423
  • TypeCondo
  • YEAR BUILT1981
  • NeighborhoodAngel Fire
  • Water FrontageNone
  • Elementary SchoolEagle Nest Elem
  • Middle SchoolMoreno High
  • High SchoolMoreno High

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Connected, Propane
  • roofPitched
  • parkingAttached, Garage
  • HEAT TYPEBaseboard, Electric, Wall Furnace
  • sewerCommunity/Coop Sewer
  • other exterior FeaturesPaved Driveway

Financial

  • Sales Price$399,900
  • Real Estate Tax $1,033/yr
  • HOA $290/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Angel Fire

Search Angel Fire homes for sale with The Hoffmann Team.

Explore

Work With Us

Together, we are The Hoffmann Team. Coldwell Banker is traditionally known as the guiding ‘North Star’ when it comes to real estate regionally, nationally, and even internationally.

Follow Us on Instagram